General Cache Information
| APCu Version | 5.1.27 |
| PHP Version | 7.4.33 |
| APCu Host | bnet005.b-net.cloud (bnet005) (116.203.173.145) |
| Server Software | nginx/1.22.1 |
| Shared Memory | 1 Segment(s) with 32.0 MBytes
(mmap memory) |
| Start Time | 2026/06/28 00:00:01 |
| Uptime | 3 days, 15 hours and 45 minutes |
| File Upload Support |
Cache Information
| Cached Variables | 0 ( 0.0 Bytes) |
| Hits | 0 |
| Misses | 0 |
| Request Rate (hits, misses) | 0.00 cache requests/second |
| Hit Rate | 0.00 cache requests/second |
| Miss Rate | 0.00 cache requests/second |
| Insert Rate | 0.00 cache requests/second |
| Cache full count |
Runtime Settings
| apc.coredump_unmap | 0 |
| apc.enable_cli | 1 |
| apc.enabled | 1 |
| apc.entries_hint | 0 |
| apc.gc_ttl | 3600 |
| apc.mmap_file_mask | |
| apc.mmap_hugepage_size | 0 |
| apc.preload_path | |
| apc.serializer | php |
| apc.shm_size | 32M |
| apc.slam_defense | 0 |
| apc.smart | 0 |
| apc.ttl | 0 |
| apc.use_request_time | 0 |
Host Status Diagrams
| Memory Usage | Hits & Misses |
| Free: 31.9 MBytes (99.6%) | Hits: 0 (NaN%) |
| Used: 128.4 KBytes (0.4%) | Misses: 0 (NaN%) |